Find the Driver and Operator basic course duration, refresher course duration, maximum number of trainees and refresher frequency details.
| COURSE NAME | BASIC COURSE DURATION | REFRESHER COURSE DURATION | MAX NO OF TRAINEES: BASIC & REFRESHER | REFRESHER FREQUENCY |
| BELL / FRONT-END LOADER OPERATOR | 10 | 1 | 3 | EVERY 24 MONTHS |
| BULK TANKER DRIVER | 5 | 2 | 4 | EVERY 12 MONTHS |
| CABLE YARDING | 10 | 2 | 1 OPERATOR & TEAM | EVERY 12 MONTHS |
| CHAINSAW OPERATOR (NON-FORESTRY) | 5 | 1 | 6 | EVERY 12 MONTHS |
| CHAINSAW OPERATOR LEVEL 2 (FELL, CROSS-CUT & DEBRANCH) | 15 | 1 | 6 (B) & 3 (R) | EVERY 12 MONTHS |
| CHAINSAW OPERATOR (NORDFOR) LEVEL 3 (WITH SPECIALIZED FELLING) | 20 | 1 | 6 (B) & 3 (R) | EVERY 12 MONTHS |
| CMO (BAKKIE SAKKIE) STRIKE UNIT DRIVER | 3 | 1 | 2 | EVERY 12 MONTHS |
| DEFENSIVE / ADVANCED DRIVING SKILLS (FORESTRY SPECIFIC) | 3 | 2 | 6 | EVERY 12 MONTHS |
| EXCAVATOR LOADER OPERATOR | 10 | 1 | 2 | EVERY 12 MONTHS |
| FELLER BUNCHER OPERATOR | 10 | 1 | 2 | EVERY 12 MONTHS |
| FIRE TRUCK / TENDER DRIVER | 3 | 1 | 2 | EVERY 12 MONTHS |
| FORWARDER OPERATOR / T17 WITH OR WITHOUT ATTACHMENT | 10 | 1 | 2 | EVERY 12 MONTHS |
| HARVESTER OPERATOR | 10 | 1 | 2 | EVERY 12 MONTHS |
| HI-LEAD OPERATOR | 10 | 1 | 1 TEAM | EVERY 12 MONTHS |
| LABOUR / PERSONNEL CARRIER DRIVER | 3 | 1 | 4 | EVERY 12 MONTHS |
| LDV: ADVANCED / DEFENSIVE DRIVING SKILLS | 3 | 1 | 6 | EVERY 12 MONTHS |
| PROCESSOR OPERATOR | 10 | 1 | 2 | EVERY 12 MONTHS |
| SHOVEL YARDER OPERATOR | 10 | 1 | 1 | EVERY 12 MONTHS |
| SKIDDER OPERATOR | 10 | 1 | 1 | EVERY 12 MONTHS |
| SKYLINE OPERATOR | 10 | 1 | 1 TEAM | EVERY 12 MONTHS |
| TRACTOR OPERATOR (WITH OR WITHOUT WINCH ATTACHMENT) | 5 | 1 | 4 | EVERY 12 MONTHS |
| TRUCK DRIVER (4X4, 6X6 & SERVICE TRUCKS) | 5 | 1 | 4 | EVERY 12 MONTHS |
FOR YOUR CUSTOM QUOTATION, PLEASE DO NOT HESITATE TO CONTACT US.
